SHNA series spring hangers are large diameter steel springs housed in rectangular steel brackets. The assembly incorporates dual (Steel and Elastomer) washers for uniform load distribution and high frequency isolation. These spring hangers are normally used in critical areas where noise and vibration need to be controlled. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Fan Coil Units
Air Handling Units
Fans
Pipes
Ducts
Bracket: Blue Powder Coated
Spring: Hot Dip Galvanized
Bottom Cup: Neoprene
Top Element: Neoprene
Design allows angular hanger misalignment
Hanger Rods and Nuts not included
Isolator Selection Range: (-) 30% to (+) 15% of Rated Load
ANDRE_SpringHangers SHNA-1xx Submittal.pdf
ANDRE_SpringHangers_SHNA_1xx.pdf
MODEL | RATED LOAD RANGE (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) | COLOR (NEOPRENE ELEMENT) |
---|---|---|---|---|---|---|
SHNA-1B-100 | 21 | 32 | 1.0 | Silver | Pink | Red |
SHNA-1C-101 | 40 | 60 | 1.3 | Silver | Blue | Green |
SHNA-1C-111 | 56 | 85 | 1.4 | Silver | Pink | Green |
SHNA-1D-102 | 66 | 100 | 1.3 | Silver | Orange | Black |
SHNA-1D-112 | 76 | 115 | 1.3 | Silver | Black | Black |
SHNA-2A-103 | 109 | 165 | 1.2 | Silver | Brown | Blue |
SHNA-2B-114 | 149 | 225 | 1.3 | Silver | Yellow | Red |
SHNA-2B-104 | 172 | 260 | 1.0 | Silver | Black | Red |
SHNA-2C-115 | 215 | 325 | 1.2 | Silver | Brown | Green |
SHNA-2C-105 | 244 | 370 | 1.0 | Silver | Yellow | Green |
SHNA-2C-106 | 297 | 450 | 1.0 | Silver | Red | Green |
SHNA-2C-117 | 396 | 600 | 1.2 | Silver | Purple | Green |
SHNA-2D-107 | 462 | 700 | 1.0 | Silver | Green | Black |
SHNA-2D-118 | 495 | 750 | 1.2 | Silver | Orange | Black |
Loading Related Products...