STAINLESS STEEL EXPANSION JOINTS (EJ-400 SERIES)
Normally used in pumps and piping
To absorb the vibration and misalignment correction in piping
Corrosion resistant materials
Reduces noise and vibration
Eliminates piping misalignment
Eliminates stress due to thermal expansion
ANDRE_Stainless Steel Expansion Joints EJ-400 Submittal.pdf
EJ-400-ExpansionJoints.pdf
MODEL | NOMINAL BORE (INCH) | TOTAL LENGTH (INCH) | BELLOW O.D. (INCH) | AXIAL MOVEMENT (INCH) | MAX LATERAL OFFSET (INCH) |
---|---|---|---|---|---|
EJ-400-20 | 2 | 6 | 2.75 | 0.60 | 0.59 |
EJ-400-25 | 2 1/2 | 6 | 3.40 | 0.60 | 0.55 |
EJ-400-30 | 3 | 6 | 3.99 | 0.60 | 0.47 |
EJ-400-40 | 4 | 6 | 5.03 | 0.60 | 0.39 |
EJ-400-50 | 5 | 6 | 6.16 | 0.60 | 0.31 |
EJ-400-60 | 6 | 6 | 7.22 | 0.60 | 0.23 |
EJ-400-80 | 8 | 8 | 9.21 | 0.60 | 0.31 |
EJ-400-100 | 10 | 8 | 11.37 | 0.60 | 0.23 |
EJ-400-120 | 12 | 8 | 13.42 | 0.60 | 0.19 |
EJ-400-140 | 14 | 8 | 15.43 | 0.60 | 0.19 |
Loading Related Products...