Restrained seismic spring mounts type SSR-2-2xx series are heavy duty steel spring isolators with built in all directional snubbing. The snubbing element is a high-quality molded neoprene. The housing is made of steel construction with galvanized finish. The spring is made from steel wire with galvanized finish. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Compressors
Air Handling Units
Fans
Pumps
Chillers
Cooling Towers
Built-in leveling device
Welded construction
Anti-skid elastomeric acoustical cup
Springs are color-coded for easy field verification
Mounting holes furnished as standard
High deflection, low natural frequency
Large diameter laterally stable springs
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_Seismic Spring Mounts SSR-2-2xx-Submittal.pdf
ANDRE_RestrainedSpringMounts_SSR_2_2xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
SSR-2-251 | 147 | 220 | 2.0 | SILVER | BLUE |
SSR-2-252 | 188 | 280 | 2.0 | SILVER | YELLOW |
SSR-2-253 | 241 | 360 | 2.0 | SILVER | BLACK |
SSR-2-254 | 322 | 480 | 2.0 | SILVER | PURPLE |
SSR-2-255 | 442 | 660 | 2.0 | SILVER | BROWN |
SSR-2-256 | 616 | 920 | 2.0 | SILVER | RED |
SSR-2-257 | 919 | 1372 | 2.0 | SILVER | ORANGE |
SSR-2-256-203 | 1294 | 1932 | 2.0 | SILVER | RED/GREEN |
SSR-2-256-204 | 1573 | 2348 | 2.0 | SILVER | RED/GRAY |
SSR-2-257-204 | 1876 | 2800 | 2.0 | SILVER | ORANGE/GRAY |
SSR-2-257-204-209 | 2251 | 3360 | 2.0 | SILVER | ORANGE/GRAY/BROWN |
SSR-2-256-205 | 2533 | 3780 | 2.0 | SILVER | RED/WHITE |
SSR-2-263 | 2715 | 4052 | 2.0 | SILVER | GRAY |
SSR-2-257-205 | 2835 | 4232 | 2.0 | SILVER | ORANGE/WHITE |
SSR-2-256-207 | 3071 | 4584 | 2.0 | SILVER | RED/YELLOW |
SSR-2-257-207 | 3374 | 5036 | 2.0 | SILVER | ORANGE/YELLOW |
SSR-2-263-203 | 3393 | 5064 | 2.0 | SILVER | GRAY/GREEN |
SSR-2-263-204 | 3672 | 5480 | 2.0 | SILVER | GRAY/GRAY |
SSR-2-257-207-209 | 3749 | 5596 | 2.0 | SILVER | ORANGE/YELLOW/BROWN |
SSR-2-263-204-209 | 4047 | 6040 | 2.0 | SILVER | GRAY/GRAY/BROWN |
SSR-2-263-205 | 4631 | 6912 | 2.0 | SILVER | GRAY/WHITE |
SSR-2-263-205-209 | 5006 | 7472 | 2.0 | SILVER | GRAY/WHITE/BROWN |
SSR-2-263-207 | 5170 | 7716 | 2.0 | SILVER | GRAY/YELLOW |
SSR-2-263-207-209 | 5545 | 8276 | 2.0 | SILVER | GRAY/YELLOW/BROWN |
Loading Related Products...