Restrained seismic spring mounts type SSR-4-2xx series are heavy duty steel spring isolators with built in all directional snubbing. The snubbing element is a high-quality molded neoprene. The housing is made of steel construction with galvanized finish. The spring is made from steel wire with galvanized finish. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Compressors
Air Handling Units
Fans
Pumps
Chillers
Cooling Towers
Built-in leveling device
Welded construction
Anti-skid elastomeric acoustical cup
Springs are color-coded for easy field verification
Mounting holes furnished as standard
High deflection, low natural frequency
Large diameter laterally stable springs
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_Seismic Spring Mounts SSR-4-2xx-Submittal.pdf
ANDRE_RestrainedSpringMounts_SSR_4_2xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
SSR-4-251 | 295 | 440 | 2.0 | SILVER | BLUE |
SSR-4-252 | 375 | 560 | 2.0 | SILVER | YELLOW |
SSR-4-253 | 482 | 720 | 2.0 | SILVER | BLACK |
SSR-4-254 | 643 | 960 | 2.0 | SILVER | PURPLE |
SSR-4-255 | 295 | 1320 | 2.0 | SILVER | BROWN |
SSR-4-256 | 1233 | 1840 | 2.0 | SILVER | RED |
SSR-4-257 | 1838 | 2744 | 2.0 | SILVER | ORANGE |
SSR-4-256-203 | 2589 | 3864 | 2.0 | SILVER | RED/GREEN |
SSR-4-256-204 | 3146 | 4696 | 2.0 | SILVER | RED/GRAY |
SSR-4-257-204 | 3752 | 5600 | 2.0 | SILVER | BLUE |
SSR-4-257-204-209 | 4502 | 6720 | 2.0 | SILVER | ORANGE/GRAY/BROWN |
SSR-4-256-205 | 5065 | 7560 | 2.0 | SILVER | RED/WHITE |
SSR-4-263 | 5430 | 8104 | 2.0 | SILVER | GRAY |
SSR-4-257-205 | 5671 | 8464 | 2.0 | SILVER | ORANGE/WHITE |
SSR-4-256-207 | 6143 | 9168 | 2.0 | SILVER | RED/YELLOW |
SSR-4-257-207 | 6748 | 10072 | 2.0 | SILVER | ORANGE/YELLOW |
SSR-4-263-204 | 7343 | 10960 | 2.0 | SILVER | GRAY/GRAY |
SSR-4-263-204-209 | 8094 | 12080 | 2.0 | SILVER | GRAY/GRAY/BROWN |
SSR-4-263-205 | 9262 | 13824 | 2.0 | SILVER | GRAY/WHITE |
SSR-4-263-205-209 | 10012 | 14944 | 2.0 | SILVER | GRAY/WHITE/BROWN |
SSR-4-263-207 | 10339 | 15432 | 2.0 | SILVER | GRAY/YELLOW |
SSR-4-263-207-209 | 11090 | 16552 | 2.0 | SILVER | GRAY/YELLOW/BROWN |
Loading Related Products...